Air Curtain Product Selector
Find the most suitable Air Curtain in 3 simple steps!
Any questions, please contact us here.
Search in 3 simple steps :
Info: The air curtain's width should be greater than the dimensions of the opening.
Info:Unsure about mounting height? Please contact us >
Info: View all our entire Air curtain range >
| Product Name | Standard Width Of Opening (mm) | Width Of Opening (Max mm) | Mounting Height (Max mm) | Installation Type | Unit length (mm) | Horizontal or Vertical? | Link | Get a quote | |
|---|---|---|---|---|---|---|---|---|---|
| EV 1000 | 800 | 1600 | 2750 | Exposed | 1000 | Horizontal | View | Get a quote | |
| EV 1500 | 1300 | 2600 | 2750 | Exposed | 1500 | Horizontal | View | Get a quote | |
| AS Type B 915 | 800 | 1600 | 3000 | Exposed | 915 | Horizontal, Vertical | View | Get a quote | |
| AS Type B 1220 | 1100 | 2240 | 3000 | Exposed | 1220 | Horizontal, Vertical | View | Get a quote | |
| AS Type B 1500 | 1300 | 2800 | 3000 | Exposed | 1500 | Horizontal, Vertical | View | Get a quote | |
| AS Type B 1800 | 1600 | 3400 | 3000 | Exposed | 1800 | Horizontal, Vertical | View | Get a quote | |
| AS Type B 2100 | 1900 | 4000 | 3000 | Exposed | 2100 | Horizontal, Vertical | View | Get a quote | |
| AS Type B 2500 | 2300 | 4800 | 3000 | Exposed | 2500 | Horizontal, Vertical | View | Get a quote | |
| CMS 1050 | 950 | 1900 | 2700 | Exposed | 1050 | Horizontal | View | Get a quote | |
| CMS 1200 | 1050 | 2200 | 2700 | Exposed | 1200 | Horizontal | View | Get a quote | |
| CMS 1500 | 1300 | 2800 | 2700 | Exposed | 1500 | Horizontal | View | Get a quote | |
| CMS 2000 | 1800 | 3800 | 2700 | Exposed | 2000 | Horizontal | View | Get a quote | |
| AS Type C 915 | 800 | 1800 | 3000 | Recessed | 915 | Horizontal | View | Get a quote | |
| AS Type C 1220 | 1000 | 2200 | 3000 | Recessed | 1220 | Horizontal | View | Get a quote | |
| AS Type C 1800 | 1600 | 3400 | 3000 | Recessed | 1800 | Horizontal | View | Get a quote | |
| AS Type C 2100 | 1900 | 4000 | 3000 | Recessed | 2100 | Horizontal | View | Get a quote | |
| HC 2 | 600 | 1200 | 3000 | Recessed | 598 | Horizontal | View | Get a quote | |
| HC 3 | 900 | 1800 | 3000 | Recessed | 898 | Horizontal | View | Get a quote | |
| HC 4 | 1200 | 2400 | 3000 | Recessed | 1198 | Horizontal | View | Get a quote | |
| HC 6 | 1800 | 3600 | 3000 | Recessed | 1798 | Horizontal | View | Get a quote | |
| AS Type C 1500 | 1300 | 2800 | 3000 | Recessed | 1500 | Horizontal, Vertical | View | Get a quote | |
| AS Type C 2500 | 2300 | 4800 | 3000 | Recessed | 2500 | Horizontal, Vertical | View | Get a quote | |
| CAC 380 - 915 | 900 | 1750 | 4000 | Exposed | 915 | Horizontal, Vertical | View | Get a quote | |
| CAC 380 - 1220 | 1100 | 2240 | 4000 | Exposed | 1220 | Horizontal, Vertical | View | Get a quote | |
| CAC 380 - 1500 | 1300 | 2600 | 4000 | Exposed | 1500 | Horizontal, Vertical | View | Get a quote | |
| CAC 380 - 1800 | 1600 | 3400 | 4000 | Exposed | 1800 | Horizontal, Vertical | View | Get a quote | |
| CAC 380 - 2000 | 1800 | 3800 | 4000 | Exposed | 2000 | Horizontal, Vertical | View | Get a quote | |
| CAC 380 - 2600 | 2400 | 5000 | 4000 | Exposed | 2600 | Horizontal, Vertical | View | Get a quote | |
| CAC 380 - 3000 | 2800 | 5800 | 4000 | Exposed | 3000 | Horizontal, Vertical | View | Get a quote | |
| MOD 1200 | 1100 | 2240 | 3000 | Recessed | 1200 | Horizontal | View | Get a quote | |
| MOD 1500 | 1300 | 2800 | 3000 | Recessed | 1500 | Horizontal | View | Get a quote | |
| MOD 1800 | 1800 | 3400 | 3000 | Recessed | 1800 | Horizontal | View | Get a quote | |
| MOD 2100 | 1600 | 4000 | 3000 | Recessed | 2100 | Horizontal | View | Get a quote | |
| MOD 2500 | 2300 | 4800 | 3000 | Recessed | 2500 | Horizontal | View | Get a quote | |
| EAB Type A 1500 | 1300 | 2800 | 4000 | Exposed | 1500 | Horizontal | View | Get a quote | |
| EAB Type A 1800 | 1600 | 3400 | 4000 | Exposed | 1800 | Horizontal | View | Get a quote | |
| EAB Type A 2100 | 1900 | 4000 | 4000 | Exposed | 2100 | Horizontal | View | Get a quote | |
| EAB Type B 1500 | 1300 | 2800 | 4000 | Exposed | 1500 | Horizontal, Vertical | View | Get a quote | |
| EAB Type B 1800 | 1600 | 3400 | 4000 | Exposed | 1800 | Horizontal, Vertical | View | Get a quote | |
| EAB Type B 2100 | 1900 | 4000 | 4000 | Exposed | 2100 | Horizontal, Vertical | View | Get a quote | |
| EAB Type C 1500 | 1300 | 2800 | 4000 | Exposed | 1500 | Horizontal | View | Get a quote | |
| EAB Type C 1800 | 1600 | 3400 | 4000 | Exposed | 1800 | Horizontal | View | Get a quote | |
| EAB Type C 2100 | 1900 | 4000 | 4000 | Exposed | 2100 | Horizontal | View | Get a quote | |
| EAC Type A 915 | 800 | 1700 | 4000 | Exposed | 915 | Horizontal | View | Get a quote | |
| EAC Type A 1220 | 1100 | 2240 | 4000 | Exposed | 1220 | Horizontal | View | Get a quote | |
| EAC Type A 1500 | 1300 | 2800 | 4000 | Exposed | 1500 | Horizontal | View | Get a quote | |
| EAC Type A 1800 | 1600 | 3400 | 4000 | Exposed | 1800 | Horizontal | View | Get a quote | |
| EAC Type A 2100 | 1900 | 4000 | 4000 | Exposed | 2100 | Horizontal | View | Get a quote | |
| EAC Type D 915 | 800 | 1630 | 4000 | Exposed | 915 | Horizontal | View | Get a quote | |
| EAC Type D 1220 | 1100 | 2240 | 4000 | Exposed | 1220 | Horizontal | View | Get a quote | |
| EAC Type D 1500 | 1300 | 2800 | 4000 | Exposed | 1500 | Horizontal | View | Get a quote | |
| EAC Type D 1800 | 1600 | 3400 | 4000 | Exposed | 1800 | Horizontal | View | Get a quote | |
| EAC Type D 2100 | 1900 | 4000 | 4000 | Exposed | 2100 | Horizontal | View | Get a quote | |
| CAC 520 - 915 | 800 | 1615 | 5000 | Exposed | 915 | Horizontal, Vertical | View | Get a quote | |
| CAC 520 - 1220 | 1100 | 2240 | 5000 | Exposed | 1220 | Horizontal, Vertical | View | Get a quote | |
| CAC 520 - 1500 | 1300 | 2800 | 5000 | Exposed | 1500 | Horizontal, Vertical | View | Get a quote | |
| CAC 520 - 1800 | 1600 | 3400 | 5000 | Exposed | 1800 | Horizontal, Vertical | View | Get a quote | |
| CAC 520 - 2000 | 1800 | 3800 | 5000 | Exposed | 2000 | Horizontal, Vertical | View | Get a quote | |
| CAC 520 - 2600 | 2400 | 5000 | 5000 | Exposed | 2600 | Horizontal, Vertical | View | Get a quote | |
| CAC 520 - 3000 | 2800 | 5800 | 5000 | Exposed | 3000 | Horizontal, Vertical | View | Get a quote | |
| ES Type A 1000 | 900 | 1800 | 3000 | Exposed | 1000 | Horizontal, Vertical | View | Get a quote | |
| ES Type A 1500 | 1300 | 2800 | 3000 | Exposed | 1500 | Horizontal, Vertical | View | Get a quote | |
| ES Type A 2000 | 1800 | 3800 | 3000 | Exposed | 2000 | Horizontal, Vertical | View | Get a quote | |
| ES Type A 2500 | 2300 | 4800 | 3000 | Exposed | 2500 | Horizontal, Vertical | View | Get a quote | |
| ES Type B 1000 | 900 | 1800 | 3000 | Exposed | 1000 | Horizontal, Vertical | View | Get a quote | |
| ES Type B 1500 | 1300 | 2800 | 3000 | Exposed | 1500 | Horizontal, Vertical | View | Get a quote | |
| ES Type B 2000 | 1800 | 3800 | 3000 | Exposed | 2000 | Horizontal, Vertical | View | Get a quote | |
| ES Type B 2500 | 2300 | 4800 | 3000 | Exposed | 2500 | Horizontal, Vertical | View | Get a quote | |
| ES Type B2500 | 2300 | 4800 | 3000 | Exposed | 3000 | Horizontal, Vertical | View | Get a quote | |
| ES Type D 1000 | 900 | 1800 | 3000 | Exposed | 1000 | Horizontal, Vertical | View | Get a quote | |
| ES Type D 1500 | 1300 | 2800 | 3000 | Exposed | 1500 | Horizontal, Vertical | View | Get a quote | |
| ES Type D 2000 | 1800 | 3800 | 3000 | Exposed | 2000 | Horizontal, Vertical | View | Get a quote | |
| ES Type D 2500 | 2300 | 4800 | 3000 | Exposed | 2500 | Horizontal, Vertical | View | Get a quote | |
| ES Type D 2500 | 3000 | 5000 | 3000 | Exposed | 3000 | Horizontal, Vertical | View | Get a quote | |
| ESS Type A 1500 | 1300 | 2800 | 5000 | Exposed | 1500 | Horizontal | View | Get a quote | |
| ESS Type A 1800 | 1600 | 3400 | 5000 | Exposed | 1800 | Horizontal | View | Get a quote | |
| ESS Type A 2100 | 1900 | 2800 | 5000 | Exposed | 2100 | Horizontal | View | Get a quote | |
| ESS Type A 2500 | 2300 | 4800 | 5000 | Exposed | 2500 | Horizontal | View | Get a quote | |
| ESS Type D 1500 | 1300 | 2800 | 5000 | Exposed | 1500 | Horizontal | View | Get a quote | |
| ESS Type D 1800 | 1600 | 3400 | 5000 | Exposed | 1800 | Horizontal | View | Get a quote | |
| ESS Type D 2100 | 1900 | 2800 | 5000 | Exposed | 2100 | Horizontal | View | Get a quote | |
| ESS Type D 2500 | 2300 | 2800 | 5000 | Exposed | 2500 | Horizontal | View | Get a quote | |
| DFW 2200 | 2000 | 3800 | 10000 | Exposed | 2200 | Horizontal, Vertical | View | Get a quote | |
| DFW 2600 | 2400 | 5000 | 10000 | Exposed | 2600 | Horizontal, Vertical | View | Get a quote | |
| DFW 3000 | 2800 | 5800 | 10000 | Exposed | 3000 | Horizontal, Vertical | View | Get a quote |
Width Of Opening
Mounting Height
Installation Type
Heating Type